Class Structure : S.1 to S.6. 4 Classes per Level - A / B / C / D |
Subject | S1 | S2 | S3 | S4 | S5 | S6 |
Chinese Language | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
English Language | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mathematics | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mathematics Extended Module (M1/M2) | | | | ✔ | ✔ | ✔ |
Citizenship & Social Development | | | | ✔ | ✔ | ✔ |
Physics | | | | ✔ | ✔ | ✔ |
Chemistry | | | | ✔ | ✔ | ✔ |
Biology | | | | ✔ | ✔ | ✔ |
Science | ✔ | ✔ | ✔ | | | |
Chinese History | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
History | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Putonghua | ✔ | ✔ | ✔ | | | |
Geography | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Economics | | | | ✔ | ✔ | ✔ |
STEM | | | ✔ | | | |
Business, Accounting and Financial Studies | | | | ✔ | ✔ | ✔ |
Home Economics | ✔ | ✔ | | | | |
Computer Literacy | ✔ | ✔ | ✔ | | | |
ICT | | | | ✔ | ✔ | ✔ |
Visual Arts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Music | ✔ | ✔ | ✔ | | | |
Physical Education | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
OLE(Aesthetic Development) | | | | ✔ | ✔ | |
OLE(Physical Development) | | | | ✔ | ✔ | ✔ |
Tourism and Hospitality Studies | | | | ✔ | ✔ | ✔ |
Citizenship,Economics and Society | ✔ | ✔ | ✔ | | | |
Business and Economics
| | | ✔ | | | |